Schedule for The Ice
by Admin | Posted on February 4th, 2010
|
Embry-Riddle Eagles
Home Game Versus UCF Knights Saturday, Feb 6th at 8:30pm Due to the Embry Riddle Game |
|
Sweetheart Skate
Saturday, February 13, 2010 & Sunday February 14, 2010 Bring your sweetheart to skate during any of our four Public Skate sessions Daily from 1:00 Pm to 3:45 pm and Evening 7:30 pm to 10:30 pm $8:00 per couple with your own skates or $14.00 per couple Includes skate rental Also includes Hot Cocoa for two from our snack Bar |
Sunday
| 1:00 – 3:45 p.m. | Public Skate | $10 + $3 Skate Rental (11 & up) |
| 4:00 – 5:00 p.m. | Family Skills and Drills | $10 |
| 5:15 – 7:30 p.m. | Skills and Drills | $10 |
Monday
| 10:00 – 12:45 p.m. | Adult Only Skate | $7 |
| 1:00 – 3:45 p.m. | Public Skate | $7 |
| 4:00 – 6:00 p.m. | Freestyle | $12 / $10 for DBFSCM |
| 6:15 – 7:15 p.m. | Learn to Skate | $50/month |
| 8:00 – 9:15 p.m. | (B) League Hockey – Game 1 | |
| 9:30 – 10:45 p.m. | (B) League Hockey – Game 2 |
Tuesday
| 10:00 – 11:15 a.m. | Skills and Drills | $10 / $15 for both |
| 11:30 – 12:45 p.m. | Adult Open Hockey | $10 / $15 for both |
| 1:00 – 3:45 p.m. | Public Skate | $7 |
| 4:00 – 6:00 p.m. | Freestyle | $12 / $10 for DBFSCM |
| 6:15 – 7:30 p.m. | Drop In | $10 / $15 for both |
| 7:45 – 8:45 p.m. | B League | $10 / $15 for both |
| 9:00 – 10:00 p.m. | Embry Riddle Eagles Practice (Seasonal) | N/A |
Wednesday
| 10:00 – 12:45 p.m. | Coffee Club | $7 |
| 1:00 – 3:45 p.m. | Public Skate | $7 |
| 6:15 – 7:15 p.m. | Volusia Rec Youth Hockey | |
| 8:00 – 9:15 p.m. | (A) League Hockey – Game 1 | |
| 9:30 – 10:45 p.m. | (A) League Hockey – Game 2 |
Thursday
| 10:00 – 11:15 a.m. | Skills and Drills | $10 / $15 for both |
| 11:30 – 12:45 p.m. | Adult Open Hockey | $10 / $15 for both |
| 1:00 – 3:45 p.m. | Public Skate | $7 |
| 5:45 – 6:45 p.m. | Tim’s Kids | |
| 7:00 – 8:00 p.m. | Volusia Junior Bolts Practice** | |
| 8:15 – 9:15 p.m. | Adult Learn To Play Hockey | $15 |
| 9:30 – 10:30 p.m. | Embry Riddle Eagles Practice (Seasonal) |
Friday
| 10:00 – 12:45 p.m. | Adult Only Skate | $10 |
| 1:00 – 3:45 p.m. | Public Skate | $10 |
| 4:00 – 6:00 p.m. | Freestyle | $12 / $10 for DBFSCM |
| 6:15 – 7:15 p.m. | Open Hockey | $10 |
| 7:30 – 10:30 p.m. | Public Skate* | $5 + $3 Skate Rental |
Saturday
| 8:30 – 9:45 a.m. | Private Ice Rental | |
| 10:00 – 11:00 a.m. | Volusia Rec Youth Hockey | |
| 11:15 – 12:45 p.m. | Power Skating & Stick Handling | $17 / $100 for 6 Weeks |
| 1:00 – 3:45 p.m. | Public Skate | $10 + $3 Skate Rental |
| 4:00 – 4:15 p.m. | (C) League Hockey – Game 1 Warm-up | |
| 4:15 – 5:30 p.m. | (C) League Hockey – Game 1 | |
| 5:45-6:00 p.m. | (C) League Hockey – Game 2 Warm-up | |
| 6:00 – 7:15 p.m. | (C) League Hockey – Game 2 | |
| 7:30 – 10:30 p.m. | Public Skate* | $10 + $3 Skate Rental |
| *Friday & Saturday Night skates subject to change due to ERAU hockey games. |
| **The Junior Bolts will travel to other rinks thorughout Central Florida for some games. Junior Bolts players MUST be a member of a Volusia Rec Youth Hockey team to play inter-league according to USA Hockey rules and regulations. Please contact Scott Zerkle (386)566-8472 or Pete Faller (386)453-9419. |